The honest comparison
| Feature | After Hours | Big-brand retail | Generic bed-in-a-box |
|---|---|---|---|
| Queen price | $1,495 | $3,000+ | $600–$900 |
| Built for couples | Yes — it's the whole point | No | No |
| Motion transfer | Minimal — wrapped coils isolate movement | Varies | Often noticeable |
| Trial | 90 nights | Varies | 100 nights |
| Warranty | 10 years | 10 years | 10 years |
| Shipping | Free | Often extra | Free |
Specs
Profile
13" hybrid
Layers
Cooling quilted cover · 1" gel-infused memory foam · 1.5" soft latex · 1.5" transition foam · 6" pocketed coils with edge support · 1" base foam
Dimensions
Twin 38"×75" · Twin XL 38"×80" · Full 54"×75" · Queen 60"×80" · King 76"×80" · Cal King 72"×84"
Firmness
SoftFirm
Medium-Firm · 6.5/10 — where After Hours lands


